Michigan Jobs
The estimated total employment in Michigan is 4,142,750 people with an average annual salary of 42,890.
Since 2001, the number of jobs in Michigan has increaded by -7%. The nominal average pay for those jobs has increaded by 19%.
Employment Statistics
Size
| Jobs by Year | Annual Change |
| 2001 | 4,442,500 | N/A |
| 2002 | 4,359,760 | -1.9% |
| 2003 | 4,337,350 | -0.52% |
| 2004 | 4,294,310 | -1% |
| 2005 | 4,210,550 | -1.99% |
| 2006 | 4,294,260 | 1.99% |
| 2007 | 4,210,550 | -1.95% |
| 2008 | 4,142,750 | -1.61% |
Pay
| Salary by Year | Annual Change |
| 2001 | $36,010 | N/A |
| 2002 | $37,530 | 4.05% |
| 2003 | $38,110 | 1.52% |
| 2004 | $38,850 | 1.9% |
| 2005 | $42,210 | 7.96% |
| 2006 | $41,230 | -2.32% |
| 2007 | $42,210 | 2.38% |
| 2008 | $42,890 | 1.61% |
Recent Job Data
Major Occupations
| Occupation | Employees | Annual Pay |
| Office and administrative support occupations | 651,190 | $32,670 |
| Sales and related occupations | 441,290 | $35,000 |
| Production occupations | 432,300 | $37,120 |
| Food preparation and serving related occupations | 352,440 | $19,940 |
| Transportation and material moving occupations | 284,410 | $32,910 |
| Education, training, and library occupations | 242,320 | $52,210 |
| Healthcare practitioners and technical occupations | 240,970 | $67,920 |
| Business and financial operations occupations | 187,800 | $65,090 |
| Management occupations | 170,230 | $96,450 |
| Installation, maintenance, and repair occupations | 162,240 | $44,480 |
| Construction and extraction occupations | 140,410 | $46,920 |
| Healthcare support occupations | 132,590 | $26,430 |
| Building and grounds cleaning and maintenance occupations | 131,010 | $25,810 |
| Architecture and engineering occupations | 124,010 | $72,270 |
| Personal care and service occupations | 103,670 | $23,830 |
| Computer and mathematical science occupations | 92,520 | $68,440 |
| Protective service occupations | 77,010 | $39,890 |
| Community and social services occupations | 59,820 | $44,090 |
| Arts, design, entertainment, sports, and media occupations | 53,500 | $46,960 |
| Life, physical, and social science occupations | 33,940 | $58,330 |
| Legal occupations | 23,720 | $90,720 |
| Farming, fishing, and forestry occupations | 5,350 | $27,620 |
Top Paying Occupations (more than 1,000 employed)
| Occupation | Employees | Annual Pay |
| Anesthesiologists | 1,650 | $179,720 |
| Family and general practitioners | 4,740 | $169,760 |
| Dentists, general | 3,630 | $162,930 |
| Internists, general | 1,580 | $158,450 |
| Chief executives | 13,040 | $150,750 |
| Physicians and surgeons, all other | 10,840 | $143,700 |
| Health specialties teachers, postsecondary | 5,030 | $124,000 |
| Lawyers | 14,060 | $116,170 |
| Engineering managers | 9,160 | $113,210 |
| Optometrists | 1,040 | $111,660 |