Washington Jobs
The estimated total employment in Washington is 2,868,910 people with an average annual salary of 46,430.
Since 2001, the number of jobs in Washington has increaded by 11%. The nominal average pay for those jobs has increaded by 23%.
Employment Statistics
Size
| Jobs by Year | Annual Change |
| 2001 | 2,580,750 | N/A |
| 2002 | 2,563,910 | -0.66% |
| 2003 | 2,561,590 | -0.09% |
| 2004 | 2,583,080 | 0.83% |
| 2005 | 2,811,700 | 8.13% |
| 2006 | 2,736,910 | -2.66% |
| 2007 | 2,811,700 | 2.73% |
| 2008 | 2,868,910 | 2.03% |
Pay
| Salary by Year | Annual Change |
| 2001 | $37,670 | N/A |
| 2002 | $38,770 | 2.84% |
| 2003 | $39,600 | 2.1% |
| 2004 | $40,430 | 2.05% |
| 2005 | $44,710 | 9.57% |
| 2006 | $42,910 | -4.03% |
| 2007 | $44,710 | 4.19% |
| 2008 | $46,430 | 3.85% |
Recent Job Data
Major Occupations
| Occupation | Employees | Annual Pay |
| Office and administrative support occupations | 466,620 | $34,650 |
| Sales and related occupations | 305,240 | $39,450 |
| Food preparation and serving related occupations | 249,870 | $24,120 |
| Transportation and material moving occupations | 205,080 | $35,200 |
| Production occupations | 177,440 | $37,350 |
| Construction and extraction occupations | 168,020 | $49,690 |
| Education, training, and library occupations | 162,430 | $47,780 |
| Healthcare practitioners and technical occupations | 138,230 | $74,350 |
| Business and financial operations occupations | 136,130 | $66,450 |
| Installation, maintenance, and repair occupations | 111,740 | $46,130 |
| Computer and mathematical science occupations | 106,950 | $82,310 |
| Personal care and service occupations | 86,520 | $27,580 |
| Architecture and engineering occupations | 81,800 | $76,410 |
| Building and grounds cleaning and maintenance occupations | 80,540 | $27,630 |
| Healthcare support occupations | 72,820 | $29,990 |
| Protective service occupations | 50,770 | $48,700 |
| Community and social services occupations | 48,440 | $43,020 |
| Life, physical, and social science occupations | 44,070 | $66,110 |
| Arts, design, entertainment, sports, and media occupations | 41,130 | $51,540 |
| Legal occupations | 19,990 | $82,410 |
| Farming, fishing, and forestry occupations | 14,990 | $29,550 |
Top Paying Occupations (more than 1,000 employed)
| Occupation | Employees | Annual Pay |
| Surgeons | 1,110 | $212,350 |
| Chief executives | 2,000 | $183,320 |
| Physicians and surgeons, all other | 3,680 | $181,550 |
| Dentists, general | 1,760 | $178,700 |
| Family and general practitioners | 1,800 | $153,450 |
| General and operations managers | 19,240 | $132,470 |
| Computer and information systems managers | 6,920 | $129,750 |
| Natural sciences managers | 1,160 | $128,750 |
| Sales managers | 6,460 | $122,520 |
| Engineering managers | 4,620 | $122,240 |