North Carolina Jobs
The estimated total employment in North Carolina is 4,063,420 people with an average annual salary of 38,230.
Since 2001, the number of jobs in North Carolina has increaded by 9%. The nominal average pay for those jobs has increaded by 22%.
Employment Statistics
Size
Jobs by Year | Annual Change |
2001 | 3,725,250 | N/A |
2002 | 3,713,570 | -0.31% |
2003 | 3,706,260 | -0.2% |
2004 | 3,722,700 | 0.44% |
2005 | 4,013,460 | 7.24% |
2006 | 3,892,670 | -3.01% |
2007 | 4,013,460 | 3.1% |
2008 | 4,063,420 | 1.24% |
Pay
Salary by Year | Annual Change |
2001 | $31,380 | N/A |
2002 | $32,720 | 4.1% |
2003 | $33,270 | 1.65% |
2004 | $33,960 | 2.03% |
2005 | $36,900 | 7.97% |
2006 | $35,520 | -3.74% |
2007 | $36,900 | 3.89% |
2008 | $38,230 | 3.6% |
Recent Job Data
Major Occupations
Occupation | Employees | Annual Pay |
Office and administrative support occupations | 632,680 | $30,430 |
Sales and related occupations | 428,830 | $33,170 |
Production occupations | 382,910 | $29,780 |
Food preparation and serving related occupations | 351,140 | $18,730 |
Transportation and material moving occupations | 311,160 | $28,720 |
Education, training, and library occupations | 256,960 | $39,860 |
Healthcare practitioners and technical occupations | 218,200 | $64,390 |
Construction and extraction occupations | 201,120 | $33,520 |
Management occupations | 190,340 | $97,650 |
Installation, maintenance, and repair occupations | 170,770 | $39,410 |
Business and financial operations occupations | 159,550 | $58,780 |
Healthcare support occupations | 146,300 | $23,530 |
Building and grounds cleaning and maintenance occupations | 128,130 | $22,030 |
Computer and mathematical science occupations | 91,000 | $72,530 |
Protective service occupations | 90,130 | $33,530 |
Personal care and service occupations | 82,470 | $22,720 |
Architecture and engineering occupations | 57,180 | $62,880 |
Community and social services occupations | 55,150 | $37,160 |
Life, physical, and social science occupations | 40,760 | $58,530 |
Arts, design, entertainment, sports, and media occupations | 39,290 | $42,610 |
Legal occupations | 21,310 | $76,610 |
Farming, fishing, and forestry occupations | 8,040 | $25,750 |
Top Paying Occupations (more than 1,000 employed)
Occupation | Employees | Annual Pay |
Internists, general | 1,240 | $203,870 |
Anesthesiologists | 1,120 | $194,370 |
Chief executives | 2,940 | $182,890 |
Dentists, general | 2,580 | $182,500 |
Family and general practitioners | 4,640 | $178,960 |
Physicians and surgeons, all other | 6,040 | $153,220 |
Natural sciences managers | 2,180 | $130,180 |
Engineering managers | 6,160 | $117,710 |
Computer and information systems managers | 10,250 | $115,210 |
Marketing managers | 4,440 | $114,400 |