Tennessee Jobs
The estimated total employment in Tennessee is 2,755,800 people with an average annual salary of 36,540.
Since 2001, the number of jobs in Tennessee has increaded by 7%. The nominal average pay for those jobs has increaded by 21%.
Employment Statistics
Size
| Jobs by Year | Annual Change |
| 2001 | 2,585,280 | N/A |
| 2002 | 2,617,360 | 1.23% |
| 2003 | 2,613,610 | -0.14% |
| 2004 | 2,634,450 | 0.79% |
| 2005 | 2,739,230 | 3.83% |
| 2006 | 2,718,410 | -0.76% |
| 2007 | 2,739,230 | 0.77% |
| 2008 | 2,755,800 | 0.6% |
Pay
| Salary by Year | Annual Change |
| 2001 | $30,220 | N/A |
| 2002 | $31,340 | 3.57% |
| 2003 | $31,910 | 1.79% |
| 2004 | $32,440 | 1.63% |
| 2005 | $35,380 | 8.31% |
| 2006 | $34,240 | -3.22% |
| 2007 | $35,380 | 3.33% |
| 2008 | $36,540 | 3.28% |
Recent Job Data
Major Occupations
| Occupation | Employees | Annual Pay |
| Office and administrative support occupations | 463,270 | $29,740 |
| Production occupations | 291,970 | $30,700 |
| Sales and related occupations | 272,520 | $31,330 |
| Transportation and material moving occupations | 265,340 | $29,210 |
| Food preparation and serving related occupations | 237,830 | $18,190 |
| Healthcare practitioners and technical occupations | 170,610 | $60,110 |
| Management occupations | 149,610 | $79,690 |
| Education, training, and library occupations | 145,130 | $40,400 |
| Installation, maintenance, and repair occupations | 121,930 | $38,560 |
| Construction and extraction occupations | 113,400 | $33,990 |
| Business and financial operations occupations | 90,290 | $57,680 |
| Building and grounds cleaning and maintenance occupations | 82,160 | $21,800 |
| Healthcare support occupations | 72,120 | $24,390 |
| Protective service occupations | 62,890 | $31,350 |
| Personal care and service occupations | 52,090 | $21,820 |
| Computer and mathematical science occupations | 39,620 | $60,900 |
| Architecture and engineering occupations | 35,550 | $65,170 |
| Community and social services occupations | 30,250 | $35,910 |
| Arts, design, entertainment, sports, and media occupations | 29,720 | $41,870 |
| Life, physical, and social science occupations | 14,700 | $55,010 |
| Legal occupations | 11,730 | $81,510 |
| Farming, fishing, and forestry occupations | 3,070 | $26,470 |
Top Paying Occupations (more than 1,000 employed)
| Occupation | Employees | Annual Pay |
| Anesthesiologists | 1,090 | $209,820 |
| Surgeons | 1,250 | $203,650 |
| Physicians and surgeons, all other | 4,970 | $175,770 |
| Dentists, general | 1,080 | $161,150 |
| Chief executives | 11,130 | $148,520 |
| Lawyers | 6,080 | $115,960 |
| Pharmacists | 6,640 | $109,370 |
| Securities, commodities, and financial services sales agents | 2,790 | $107,690 |
| Airline pilots, copilots, and flight engineers | 1,120 | $91,070 |
| Engineering managers | 3,130 | $89,150 |