New York Jobs
The estimated total employment in New York is 8,633,580 people with an average annual salary of 49,590.
Since 2001, the number of jobs in New York has increaded by 3%. The nominal average pay for those jobs has increaded by 27%.
Employment Statistics
Size
Jobs by Year | Annual Change |
2001 | 8,374,060 | N/A |
2002 | 8,289,380 | -1.02% |
2003 | 8,259,900 | -0.36% |
2004 | 8,248,470 | -0.14% |
2005 | 8,515,960 | 3.14% |
2006 | 8,387,750 | -1.51% |
2007 | 8,515,960 | 1.53% |
2008 | 8,633,580 | 1.38% |
Pay
Salary by Year | Annual Change |
2001 | $39,150 | N/A |
2002 | $41,410 | 5.46% |
2003 | $42,270 | 2.03% |
2004 | $43,030 | 1.77% |
2005 | $47,610 | 9.62% |
2006 | $45,820 | -3.76% |
2007 | $47,610 | 3.91% |
2008 | $49,590 | 4.16% |
Recent Job Data
Major Occupations
Occupation | Employees | Annual Pay |
Office and administrative support occupations | 1,631,020 | $35,230 |
Sales and related occupations | 881,460 | $44,420 |
Education, training, and library occupations | 668,300 | $56,640 |
Food preparation and serving related occupations | 598,220 | $23,340 |
Healthcare practitioners and technical occupations | 462,470 | $75,400 |
Transportation and material moving occupations | 448,070 | $35,950 |
Business and financial operations occupations | 418,430 | $79,110 |
Management occupations | 412,770 | $122,260 |
Production occupations | 408,100 | $32,870 |
Construction and extraction occupations | 341,190 | $54,030 |
Healthcare support occupations | 313,210 | $27,940 |
Installation, maintenance, and repair occupations | 309,750 | $44,410 |
Building and grounds cleaning and maintenance occupations | 296,080 | $28,790 |
Personal care and service occupations | 285,900 | $26,590 |
Protective service occupations | 263,500 | $45,320 |
Computer and mathematical science occupations | 209,490 | $78,520 |
Community and social services occupations | 185,120 | $43,990 |
Arts, design, entertainment, sports, and media occupations | 180,010 | $64,540 |
Architecture and engineering occupations | 116,150 | $73,100 |
Legal occupations | 108,810 | $114,200 |
Life, physical, and social science occupations | 90,330 | $65,520 |
Farming, fishing, and forestry occupations | 5,220 | $30,140 |
Top Paying Occupations (more than 1,000 employed)
Occupation | Employees | Annual Pay |
Anesthesiologists | 1,910 | $193,310 |
Surgeons | 1,600 | $178,960 |
Chief executives | 17,630 | $176,590 |
Sales managers | 15,910 | $153,470 |
Internists, general | 2,060 | $152,730 |
Dentists, general | 6,990 | $151,880 |
Psychiatrists | 2,980 | $148,170 |
Physicians and surgeons, all other | 39,100 | $147,800 |
Marketing managers | 14,200 | $146,520 |
Lawyers | 67,680 | $145,400 |