Delaware Jobs
The estimated total employment in Delaware is 425,210 people with an average annual salary of 45,250.
Since 2001, the number of jobs in Delaware has increaded by 6%. The nominal average pay for those jobs has increaded by 26%.
Employment Statistics
Size
| Jobs by Year | Annual Change |
| 2001 | 401,980 | N/A |
| 2002 | 401,370 | -0.15% |
| 2003 | 402,910 | 0.38% |
| 2004 | 408,270 | 1.31% |
| 2005 | 425,960 | 4.15% |
| 2006 | 424,270 | -0.4% |
| 2007 | 425,960 | 0.4% |
| 2008 | 425,210 | -0.18% |
Pay
| Salary by Year | Annual Change |
| 2001 | $35,830 | N/A |
| 2002 | $36,950 | 3.03% |
| 2003 | $37,520 | 1.52% |
| 2004 | $38,630 | 2.87% |
| 2005 | $43,020 | 10.2% |
| 2006 | $41,680 | -3.11% |
| 2007 | $43,020 | 3.21% |
| 2008 | $45,250 | 5.18% |
Recent Job Data
Major Occupations
| Occupation | Employees | Annual Pay |
| Office and administrative support occupations | 77,930 | $33,660 |
| Sales and related occupations | 47,220 | $35,110 |
| Food preparation and serving related occupations | 34,430 | $21,640 |
| Transportation and material moving occupations | 25,250 | $31,110 |
| Business and financial operations occupations | 24,150 | $64,310 |
| Production occupations | 24,110 | $34,280 |
| Healthcare practitioners and technical occupations | 24,020 | $73,900 |
| Education, training, and library occupations | 23,240 | $50,300 |
| Construction and extraction occupations | 20,570 | $43,350 |
| Management occupations | 19,140 | $112,350 |
| Installation, maintenance, and repair occupations | 18,020 | $42,980 |
| Building and grounds cleaning and maintenance occupations | 13,880 | $24,950 |
| Computer and mathematical science occupations | 12,400 | $77,790 |
| Healthcare support occupations | 10,810 | $29,400 |
| Protective service occupations | 9,190 | $38,470 |
| Personal care and service occupations | 8,620 | $25,420 |
| Life, physical, and social science occupations | 8,290 | $69,150 |
| Architecture and engineering occupations | 7,880 | $72,120 |
| Community and social services occupations | 6,730 | $41,680 |
| Legal occupations | 4,640 | $99,990 |
| Arts, design, entertainment, sports, and media occupations | 3,890 | $51,090 |
| Farming, fishing, and forestry occupations | 790 | $32,010 |
Top Paying Occupations (more than 1,000 employed)
| Occupation | Employees | Annual Pay |
| Physicians and surgeons, all other | 1,170 | $161,060 |
| Lawyers | 2,340 | $147,140 |
| Computer and information systems managers | 1,280 | $129,460 |
| General and operations managers | 4,180 | $125,060 |
| Financial managers | 2,140 | $124,850 |
| Sales representatives, wholesale and manufacturing, technical and scientific products | 1,270 | $92,290 |
| Computer software engineers, applications | 1,250 | $90,240 |
| Medical and health services managers | 1,050 | $87,050 |
| Chemists | 1,050 | $85,880 |
| Computer systems analysts | 3,020 | $83,510 |