Pennsylvania Jobs
The estimated total employment in Pennsylvania is 5,705,170 people with an average annual salary of 40,630.
Since 2001, the number of jobs in Pennsylvania has increaded by 3%. The nominal average pay for those jobs has increaded by 22%.
Employment Statistics
Size
| Jobs by Year | Annual Change |
| 2001 | 5,541,210 | N/A |
| 2002 | 5,515,630 | -0.46% |
| 2003 | 5,519,680 | 0.07% |
| 2004 | 5,507,880 | -0.21% |
| 2005 | 5,663,070 | 2.74% |
| 2006 | 5,631,520 | -0.56% |
| 2007 | 5,663,070 | 0.56% |
| 2008 | 5,705,170 | 0.74% |
Pay
| Salary by Year | Annual Change |
| 2001 | $33,260 | N/A |
| 2002 | $34,740 | 4.26% |
| 2003 | $35,060 | 0.91% |
| 2004 | $35,780 | 2.01% |
| 2005 | $38,960 | 8.16% |
| 2006 | $37,580 | -3.54% |
| 2007 | $38,960 | 3.67% |
| 2008 | $40,630 | 4.29% |
Recent Job Data
Major Occupations
| Occupation | Employees | Annual Pay |
| Office and administrative support occupations | 990,190 | $31,460 |
| Sales and related occupations | 613,740 | $36,180 |
| Food preparation and serving related occupations | 477,940 | $20,330 |
| Production occupations | 450,100 | $33,470 |
| Transportation and material moving occupations | 440,350 | $30,990 |
| Healthcare practitioners and technical occupations | 349,790 | $63,200 |
| Education, training, and library occupations | 341,000 | $50,360 |
| Business and financial operations occupations | 246,070 | $62,340 |
| Installation, maintenance, and repair occupations | 235,190 | $40,230 |
| Construction and extraction occupations | 233,730 | $43,870 |
| Management occupations | 200,390 | $94,700 |
| Healthcare support occupations | 195,080 | $25,720 |
| Building and grounds cleaning and maintenance occupations | 180,950 | $24,960 |
| Personal care and service occupations | 143,720 | $23,070 |
| Computer and mathematical science occupations | 123,330 | $70,580 |
| Protective service occupations | 113,800 | $40,480 |
| Community and social services occupations | 103,560 | $37,600 |
| Architecture and engineering occupations | 98,110 | $66,720 |
| Arts, design, entertainment, sports, and media occupations | 64,360 | $44,880 |
| Life, physical, and social science occupations | 57,350 | $63,930 |
| Legal occupations | 39,560 | $88,020 |
| Farming, fishing, and forestry occupations | 6,850 | $28,030 |
Top Paying Occupations (more than 1,000 employed)
| Occupation | Employees | Annual Pay |
| Surgeons | 2,570 | $194,990 |
| Anesthesiologists | 1,490 | $177,710 |
| Family and general practitioners | 8,610 | $167,050 |
| Internists, general | 2,350 | $161,980 |
| Natural sciences managers | 1,720 | $157,710 |
| Physicians and surgeons, all other | 9,500 | $152,250 |
| Chief executives | 16,270 | $150,110 |
| Psychiatrists | 1,510 | $137,050 |
| Dentists, general | 3,300 | $131,410 |
| Lawyers | 22,360 | $120,200 |