Maryland Jobs
The estimated total employment in Maryland is 2,561,530 people with an average annual salary of 47,780.
Since 2001, the number of jobs in Maryland has increaded by 5%. The nominal average pay for those jobs has increaded by 30%.
Employment Statistics
Size
| Jobs by Year | Annual Change |
| 2001 | 2,428,660 | N/A |
| 2002 | 2,430,770 | 0.09% |
| 2003 | 2,443,900 | 0.54% |
| 2004 | 2,458,140 | 0.58% |
| 2005 | 2,551,910 | 3.67% |
| 2006 | 2,531,180 | -0.81% |
| 2007 | 2,551,910 | 0.82% |
| 2008 | 2,561,530 | 0.38% |
Pay
| Salary by Year | Annual Change |
| 2001 | $36,750 | N/A |
| 2002 | $38,660 | 4.94% |
| 2003 | $39,660 | 2.52% |
| 2004 | $40,820 | 2.84% |
| 2005 | $45,780 | 10.83% |
| 2006 | $44,030 | -3.82% |
| 2007 | $45,780 | 3.97% |
| 2008 | $47,780 | 4.37% |
Recent Job Data
Major Occupations
| Occupation | Employees | Annual Pay |
| Office and administrative support occupations | 424,980 | $34,670 |
| Sales and related occupations | 267,370 | $35,940 |
| Food preparation and serving related occupations | 205,010 | $20,780 |
| Education, training, and library occupations | 177,340 | $53,830 |
| Transportation and material moving occupations | 149,560 | $33,090 |
| Management occupations | 144,520 | $105,450 |
| Construction and extraction occupations | 143,000 | $42,550 |
| Healthcare practitioners and technical occupations | 141,280 | $78,400 |
| Business and financial operations occupations | 138,170 | $69,390 |
| Production occupations | 99,580 | $35,300 |
| Installation, maintenance, and repair occupations | 97,730 | $43,490 |
| Computer and mathematical science occupations | 97,030 | $82,740 |
| Building and grounds cleaning and maintenance occupations | 88,130 | $25,060 |
| Protective service occupations | 70,980 | $44,190 |
| Healthcare support occupations | 66,780 | $29,350 |
| Personal care and service occupations | 59,510 | $25,890 |
| Architecture and engineering occupations | 59,230 | $78,440 |
| Life, physical, and social science occupations | 39,740 | $75,220 |
| Community and social services occupations | 36,720 | $46,590 |
| Arts, design, entertainment, sports, and media occupations | 31,850 | $51,670 |
| Farming, fishing, and forestry occupations | 2,970 | $26,580 |
Top Paying Occupations (more than 1,000 employed)
| Occupation | Employees | Annual Pay |
| Anesthesiologists | 1,140 | $215,550 |
| Internists, general | 1,370 | $175,720 |
| Chief executives | 4,070 | $160,320 |
| Family and general practitioners | 2,280 | $157,060 |
| Dentists, general | 1,940 | $145,060 |
| Physicians and surgeons, all other | 8,980 | $137,290 |
| Lawyers | 9,740 | $125,980 |
| Health specialties teachers, postsecondary | 4,690 | $125,810 |
| Computer and information systems managers | 6,730 | $123,310 |
| Engineering managers | 4,600 | $123,090 |