Texas Jobs
The estimated total employment in Texas is 10,391,420 people with an average annual salary of 39,320.
Since 2001, the number of jobs in Texas has increaded by 13%. The nominal average pay for those jobs has increaded by 22%.
Employment Statistics
Size
Jobs by Year | Annual Change |
2001 | 9,229,130 | N/A |
2002 | 9,187,750 | -0.45% |
2003 | 9,196,620 | 0.1% |
2004 | 9,299,360 | 1.1% |
2005 | 10,061,750 | 7.58% |
2006 | 9,760,960 | -2.99% |
2007 | 10,061,750 | 3.08% |
2008 | 10,391,420 | 3.28% |
Pay
Salary by Year | Annual Change |
2001 | $32,340 | N/A |
2002 | $33,770 | 4.23% |
2003 | $34,260 | 1.43% |
2004 | $34,870 | 1.75% |
2005 | $37,880 | 7.95% |
2006 | $36,410 | -3.88% |
2007 | $37,880 | 4.04% |
2008 | $39,320 | 3.8% |
Recent Job Data
Major Occupations
Occupation | Employees | Annual Pay |
Office and administrative support occupations | 1,828,730 | $30,440 |
Sales and related occupations | 1,108,450 | $33,970 |
Food preparation and serving related occupations | 881,180 | $17,960 |
Transportation and material moving occupations | 730,510 | $29,820 |
Production occupations | 727,580 | $30,630 |
Education, training, and library occupations | 681,930 | $43,980 |
Construction and extraction occupations | 600,720 | $33,580 |
Healthcare practitioners and technical occupations | 498,550 | $64,080 |
Management occupations | 457,870 | $97,810 |
Installation, maintenance, and repair occupations | 445,240 | $37,160 |
Business and financial operations occupations | 437,160 | $62,750 |
Building and grounds cleaning and maintenance occupations | 309,650 | $20,320 |
Personal care and service occupations | 284,640 | $19,580 |
Computer and mathematical science occupations | 266,100 | $72,770 |
Healthcare support occupations | 262,440 | $23,420 |
Protective service occupations | 250,610 | $36,090 |
Architecture and engineering occupations | 237,850 | $73,750 |
Arts, design, entertainment, sports, and media occupations | 107,870 | $45,710 |
Life, physical, and social science occupations | 94,670 | $63,380 |
Community and social services occupations | 94,620 | $39,420 |
Legal occupations | 68,670 | $85,380 |
Farming, fishing, and forestry occupations | 16,390 | $21,200 |
Top Paying Occupations (more than 1,000 employed)
Occupation | Employees | Annual Pay |
Surgeons | 3,540 | $194,670 |
Obstetricians and gynecologists | 1,820 | $186,850 |
Chief executives | 14,640 | $166,010 |
Physicians and surgeons, all other | 17,710 | $164,020 |
Family and general practitioners | 6,220 | $161,600 |
Internists, general | 1,820 | $160,610 |
Pediatricians, general | 3,970 | $155,330 |
Dentists, general | 4,780 | $153,560 |
Psychiatrists | 1,410 | $142,930 |
Airline pilots, copilots, and flight engineers | 7,490 | $136,280 |