Kansas Jobs
The estimated total employment in Kansas is 1,374,560 people with an average annual salary of 37,640.
Since 2001, the number of jobs in Kansas has increaded by 4%. The nominal average pay for those jobs has increaded by 21%.
Employment Statistics
Size
Jobs by Year | Annual Change |
2001 | 1,321,040 | N/A |
2002 | 1,300,120 | -1.61% |
2003 | 1,297,660 | -0.19% |
2004 | 1,297,710 | 0% |
2005 | 1,347,670 | 3.71% |
2006 | 1,321,180 | -1.97% |
2007 | 1,347,670 | 2.01% |
2008 | 1,374,560 | 2% |
Pay
Salary by Year | Annual Change |
2001 | $31,010 | N/A |
2002 | $32,350 | 4.14% |
2003 | $32,960 | 1.85% |
2004 | $33,520 | 1.67% |
2005 | $36,300 | 7.66% |
2006 | $34,960 | -3.69% |
2007 | $36,300 | 3.83% |
2008 | $37,640 | 3.69% |
Recent Job Data
Major Occupations
Occupation | Employees | Annual Pay |
Office and administrative support occupations | 228,230 | $29,110 |
Sales and related occupations | 136,050 | $33,580 |
Production occupations | 130,160 | $32,330 |
Food preparation and serving related occupations | 113,780 | $18,140 |
Transportation and material moving occupations | 96,600 | $30,800 |
Education, training, and library occupations | 92,850 | $38,810 |
Construction and extraction occupations | 70,870 | $39,030 |
Healthcare practitioners and technical occupations | 70,590 | $60,740 |
Management occupations | 62,590 | $84,780 |
Installation, maintenance, and repair occupations | 59,980 | $39,500 |
Business and financial operations occupations | 56,830 | $57,650 |
Building and grounds cleaning and maintenance occupations | 43,470 | $22,760 |
Healthcare support occupations | 40,870 | $24,060 |
Personal care and service occupations | 34,420 | $20,590 |
Computer and mathematical science occupations | 29,090 | $63,010 |
Architecture and engineering occupations | 26,690 | $65,290 |
Protective service occupations | 26,470 | $36,360 |
Arts, design, entertainment, sports, and media occupations | 16,960 | $36,490 |
Community and social services occupations | 16,910 | $35,880 |
Life, physical, and social science occupations | 11,330 | $54,690 |
Legal occupations | 7,870 | $73,400 |
Farming, fishing, and forestry occupations | 1,970 | $27,140 |
Top Paying Occupations (more than 1,000 employed)
Occupation | Employees | Annual Pay |
Family and general practitioners | 1,160 | $180,690 |
Physicians and surgeons, all other | 1,580 | $164,880 |
Chief executives | 6,780 | $129,940 |
Engineering managers | 1,750 | $107,690 |
Sales managers | 2,360 | $101,020 |
Pharmacists | 2,730 | $100,750 |
Computer and information systems managers | 2,120 | $99,370 |
Lawyers | 3,760 | $98,020 |
Engineers, all other | 1,130 | $83,940 |
Aerospace engineers | 2,680 | $83,760 |